Consolidated sales of
Net income attributable to
Adjusted EBITDA for the quarter ended
Consolidated sales of
Net income attributable to
Adjusted EBITDA for the nine months ended
Commenting on the results,
Mr. Turner continued, "In line with our efforts to improve our profitability, we recently eliminated approximately forty positions in our North American operations by closing the under-performing cogeneration facility in
The following reconciliations are attached to this press release: Unaudited Reconciliation of Net Income Attributable to
Investor Conference Call and Web Simulcast
The live broadcast of
If you are unable to participate during the live webcast, the call will be archived on www.koppers.com, www.streetevents.com and www.earnings.com shortly after the live call and continuing through
About
Safe Harbor Statement
Certain statements in this press release are "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act of 1995 and may include, but are not limited to, statements about sales levels, restructuring, declines in the value of
Koppers Holdings Inc. | |||||||||||||||||
Unaudited Consolidated Statement of Income | |||||||||||||||||
(Dollars in millions, except per share amounts) | |||||||||||||||||
Three Months Ended September 30, |
Nine Months Ended September 30, |
||||||||||||||||
2013 | 2012 | 2013 | 2012 | ||||||||||||||
Net sales | $ | 395.2 | $ | 387.9 | $ | 1,136.5 | $ | 1,180.1 | |||||||||
Cost of sales (excluding items below) | 330.6 | 331.4 | 970.0 | 1,003.2 | |||||||||||||
Depreciation and amortization | 7.2 | 6.7 | 21.8 | 21.1 | |||||||||||||
Selling, general and administrative expenses | 18.3 | 19.0 | 52.2 | 55.1 | |||||||||||||
Operating profit | 39.1 | 30.8 | 92.5 | 100.7 | |||||||||||||
Other income | 1.3 | 0.6 | 2.8 | 1.7 | |||||||||||||
Interest expense | 6.7 | 6.9 | 20.2 | 20.8 | |||||||||||||
Income before income taxes | 33.7 | 24.5 | 75.1 | 81.6 | |||||||||||||
Income taxes | 14.1 | 8.3 | 29.3 | 28.5 | |||||||||||||
Income from continuing operations | 19.6 | 16.2 | 45.8 | 53.1 | |||||||||||||
Loss from discontinued operations, net of tax | (0.1 | ) | -- | (0.1 | ) | (0.1 | ) | ||||||||||
Net income | 19.5 | 16.2 | 45.7 | 53.0 | |||||||||||||
Net income attributable to noncontrolling interests | 0.4 | 0.2 | 1.2 | 1.0 | |||||||||||||
Net income attributable to Koppers | $ | 19.1 | $ | 16.0 | $ | 44.5 | $ | 52.0 | |||||||||
Earnings (loss) per common share: | |||||||||||||||||
Basic- | |||||||||||||||||
Continuing operations | $ | 0.93 | $ | 0.77 | $ | 2.16 | $ | 2.52 | |||||||||
Discontinued operations | -- | -- | -- | (0.01 | ) | ||||||||||||
Earnings per basic common share | $ | 0.93 | $ | 0.77 | $ | 2.16 | $ | 2.51 | |||||||||
Diluted- | |||||||||||||||||
Continuing operations | $ | 0.92 | $ | 0.77 | $ | 2.13 | $ | 2.50 | |||||||||
Discontinued operations | -- | -- | -- | (0.01 | ) | ||||||||||||
Earnings per diluted common share | $ | 0.92 | $ | 0.77 | $ | 2.13 | $ | 2.49 | |||||||||
Weighted average shares outstanding (in thousands): | |||||||||||||||||
Basic | 20,577 | 20,694 | 20,657 | 20,709 | |||||||||||||
Diluted | 20,801 | 20,900 | 20,887 | 20,940 | |||||||||||||
Dividends declared per common share | $ | 0.25 | $ | 0.24 | $ | 0.75 | $ | 0.72 | |||||||||
Koppers Holdings Inc. | |||||||||
Unaudited Condensed Consolidated Balance Sheet | |||||||||
(Dollars in millions, except per share amounts) | |||||||||
September 30, 2013 | December 31, 2012 | ||||||||
Assets | |||||||||
Cash and cash equivalents | $ | 72.4 | $ | 66.7 | |||||
Restricted cash | 1.5 | -- | |||||||
Accounts receivable, net of allowance of $3.5 and $3.7 | 182.1 | 162.7 | |||||||
Inventories, net | 166.4 | 195.8 | |||||||
Deferred tax assets | 14.7 | 15.1 | |||||||
Loan to related party | 9.5 | 9.5 | |||||||
Other current assets | 25.6 | 31.4 | |||||||
Total current assets | 472.2 | 481.2 | |||||||
Equity in non-consolidated investments | 6.2 | 5.8 | |||||||
Property, plant and equipment, net | 169.4 | 161.1 | |||||||
Goodwill | 73.4 | 75.6 | |||||||
Deferred tax assets | 12.6 | 27.2 | |||||||
Other assets | 27.3 | 29.1 | |||||||
Total assets | $ | 761.1 | $ | 780.0 | |||||
Liabilities | |||||||||
Accounts payable | $ | 94.9 | $ | 103.5 | |||||
Accrued liabilities | 66.3 | 72.1 | |||||||
Dividends payable | 5.8 | 5.6 | |||||||
Total current liabilities | 167.0 | 181.2 | |||||||
Long-term debt | 296.4 | 296.1 | |||||||
Accrued postretirement benefits | 71.5 | 89.9 | |||||||
Other long-term liabilities | 41.5 | 44.7 | |||||||
Total liabilities | 576.4 | 611.9 | |||||||
Commitments and contingent liabilities | |||||||||
Equity | |||||||||
Senior Convertible Preferred Stock, $0.01 par value per share; 10,000,000 shares authorized; no shares issued | -- | -- | |||||||
Common Stock, $0.01 par value per share; 40,000,000 shares authorized; 21,722,492 and 21,585,129 shares issued | 0.2 | 0.2 | |||||||
Additional paid-in capital | 158.8 | 153.3 | |||||||
Retained earnings | 80.6 | 52.0 | |||||||
Accumulated other comprehensive loss | (25.8 | ) | (22.0 | ) | |||||
Treasury stock, at cost; 1,390,494 and 951,026 shares | (50.4 | ) | (32.9 | ) | |||||
Total Koppers shareholders' equity | 163.4 | 150.6 | |||||||
Noncontrolling interests | 21.3 | 17.5 | |||||||
Total equity | $ | 184.7 | $ | 168.1 | |||||
Total liabilities and equity | $ | 761.1 | $ | 780.0 | |||||
Koppers Holdings Inc. | ||||||||||||
Unaudited Condensed Consolidated Statement of Cash Flows | ||||||||||||
(Dollars in millions) | ||||||||||||
Nine Months Ended September 30, 2013 |
Nine Months Ended September 30, 2012 |
|||||||||||
Cash provided by (used in) operating activities: | ||||||||||||
Net income | $ | 45.7 | $ | 53.0 | ||||||||
Adjustments to reconcile net cash provided by operating activities: | ||||||||||||
Depreciation and amortization | 21.8 | 21.1 | ||||||||||
Deferred income taxes | 11.1 | 7.7 | ||||||||||
Equity income, net of dividends received | (0.4 | ) | (0.9 | ) | ||||||||
Gain on sale of assets | (1.9 | ) | (0.2 | ) | ||||||||
Change in other liabilities | (14.2 | ) | (8.3 | ) | ||||||||
Non-cash interest expense | 1.2 | 1.2 | ||||||||||
Stock-based compensation | 4.7 | 5.1 | ||||||||||
Other | 0.6 | (0.2 | ) | |||||||||
(Increase) decrease in working capital: | ||||||||||||
Accounts receivable | (17.9 | ) | (11.4 | ) | ||||||||
Inventories | 25.5 | (29.9 | ) | |||||||||
Accounts payable | (8.0 | ) | 6.7 | |||||||||
Accrued liabilities and other working capital | (2.6 | ) | 10.6 | |||||||||
Net cash provided by operating activities | $ | 65.6 | $ | 54.5 | ||||||||
Cash provided by (used in) investing activities: | ||||||||||||
Capital expenditures | $ | (29.4 | ) | $ | (15.8 | ) | ||||||
Net cash proceeds from divestitures and asset sales | 2.4 | 0.7 | ||||||||||
Net cash used in investing activities | $ | (27.0 | ) | $ | (15.1 | ) | ||||||
Cash provided by (used in) financing activities: | ||||||||||||
Borrowings of revolving credit | $ | 97.9 | $ | 225.9 | ||||||||
Repayments of revolving credit | (97.9 | ) | (230.9 | ) | ||||||||
Issuances of Common Stock | 0.2 | 0.8 | ||||||||||
Repurchases of Common Stock | (17.5 | ) | (8.2 | ) | ||||||||
Proceeds from issuance of noncontrolling interest | 2.3 | -- | ||||||||||
Payment of deferred financing costs | (1.2 | ) | (0.1 | ) | ||||||||
Dividends paid | (15.3 | ) | (14.5 | ) | ||||||||
Net cash used in financing activities | $ | (31.5 | ) | $ | (27.0 | ) | ||||||
Effect of exchange rate changes on cash | (1.4 | ) | 2.4 | |||||||||
Net decrease in cash and cash equivalents | $ | 5.7 | $ | 14.8 | ||||||||
Cash and cash equivalents at beginning of year | 66.7 | 54.1 | ||||||||||
Cash and cash equivalents at end of period | $ | 72.4 | $ | 68.9 | ||||||||
Unaudited Segment Information
The following tables set forth certain sales and operating data, net of all intersegment transactions, for the company's businesses for the periods indicated.
Three Months Ended September 30, |
Nine Months Ended September 30, |
|||||||||||||||||
2013 | 2012 | 2013 | 2012 | |||||||||||||||
(Dollars in millions) | ||||||||||||||||||
Net sales: | ||||||||||||||||||
Carbon Materials and Chemicals | $ | 241.6 | $ | 241.1 | $ | 692.4 | $ | 757.3 | ||||||||||
Railroad and Utility Products | 153.6 | 146.8 | 444.1 | 422.8 | ||||||||||||||
Total | $ | 395.2 | $ | 387.9 | $ | 1,136.5 | $ | 1,180.1 | ||||||||||
Operating profit: | ||||||||||||||||||
Carbon Materials and Chemicals | $ | 21.8 | $ | 18.4 | $ | 47.4 | $ | 65.1 | ||||||||||
Railroad and Utility Products | 17.8 | 12.8 | 46.6 | 36.9 | ||||||||||||||
Corporate | (0.5 | ) | (0.4 | ) | (1.5 | ) | (1.3 | ) | ||||||||||
Total | $ | 39.1 | $ | 30.8 | $ | 92.5 | $ | 100.7 | ||||||||||
Operating margin: | ||||||||||||||||||
Carbon Materials and Chemicals | 9.0 | % | 7.6 | % | 6.8 | % | 8.6 | % | ||||||||||
Railroad and Utility Products | 11.6 | % | 8.7 | % | 10.5 | % | 8.7 | % | ||||||||||
Total | 9.9 | % | 7.9 | % | 8.1 | % | 8.5 | % | ||||||||||
Adjusted operating profit (1): | ||||||||||||||||||
Carbon Materials and Chemicals | $ | 21.8 | $ | 18.4 | $ | 47.4 | $ | 65.1 | ||||||||||
Railroad and Utility Products | 17.9 | 14.7 | 47.6 | 39.9 | ||||||||||||||
All Other | (0.5 | ) | (0.4 | ) | (1.5 | ) | (1.3 | ) | ||||||||||
Total | $ | 39.2 | $ | 32.7 | $ | 93.5 | $ | 103.7 | ||||||||||
Adjusted operating margin: | ||||||||||||||||||
Carbon Materials and Chemicals | 9.0 | % | 7.6 | % | 6.8 | % | 8.6 | % | ||||||||||
Railroad and Utility Products | 11.7 | % | 10.0 | % | 10.7 | % | 9.4 | % | ||||||||||
Total | 9.9 | % | 8.4 | % | 8.2 | % | 8.8 | % | ||||||||||
(1) | Cost of sales for RUPS for the three and nine months ended September 30, 2013 includes $1.2 million and $2.1 million, respectively, of pre-tax expense related to the June 2012 closing of our wood treating plant in Grenada, Mississippi, and cost of sales for the three and nine months ended September 30, 2013 also includes $1.1 million of income from environmental reserve reversals related to the sale of our former wood treating facility in Hume, Australia. Cost of sales for RUPS for the three and nine months ended September 30, 2012 includes $1.9 million and $2.4 million, respectively, of pre-tax expense related to the Grenada closure, and depreciation and amortization for RUPS for the nine months ended September 30, 2012 includes $0.6 million of impairment charges for our co-generation plant in Muncy, Pennsylvania. |
Although
UNAUDITED RECONCILIATION OF NET INCOME ATTRIBUTABLE TO KOPPERS AND ADJUSTED NET INCOME | |||||||||||||||
(In millions) | |||||||||||||||
Three Months Ended September 30, |
Nine Months Ended September 30, |
||||||||||||||
2013 | 2012 | 2013 | 2012 | ||||||||||||
Net income attributable to Koppers | $ | 19.1 | $ | 16.0 | $ | 44.5 | $ | 52.0 | |||||||
Items impacting pre-tax income (1) | |||||||||||||||
Impairment and closure costs | 1.2 | 1.9 | 2.1 | 3.0 | |||||||||||
Sale of former wood treating facility | (1.8 | ) | -- | (1.8 | ) | -- | |||||||||
Items impacting net income, net of tax | (0.4 | ) | 1.2 | 0.2 | 2.0 | ||||||||||
Income tax provision for European consolidation | -- | -- | -- | 0.8 | |||||||||||
Adjusted net income including discontinued operations | 18.7 | 17.2 | 44.7 | 54.8 | |||||||||||
Discontinued operations | 0.1 | -- | 0.1 | 0.1 | |||||||||||
Adjusted net income | $ | 18.8 | $ | 17.2 | $ | 44.8 | $ | 54.9 | |||||||
(1) | Cost of sales for RUPS for the three and nine months ended September 30, 2013 includes $1.2 million and $2.1 million, respectively, of pre-tax expense related to the June 2012 closing of our wood treating plant in Grenada, Mississippi, and cost of sales for the three and nine months ended September 30, 2013 also includes $1.1 million of income from environmental reserve reversals related to the sale of our former wood treating facility in Hume, Australia. Other income for the three and nine months ended September 30, 2013 includes $0.7 million of gain on sale of assets related to our former wood treating facility in Hume, Australia. Cost of sales for RUPS for the three and nine months ended September 30, 2012 includes $1.9 million and $2.4 million, respectively, of pre-tax expense related to the Grenada closure, and depreciation and amortization for RUPS for the nine months ended September 30, 2012 includes $0.6 million of impairment charges for our co-generation plant in Muncy, Pennsylvania. Income taxes for the nine months ended September 30, 2012 includes $0.8 million of expense related to the Company's European consolidation project. |
UNAUDITED RECONCILIATION OF DILUTED EARNINGS PER SHARE AND | ||||||||||||
ADJUSTED EARNINGS PER SHARE | ||||||||||||
(In millions except share amounts) | ||||||||||||
Three Months Ended September 30, |
Nine Months Ended September 30, |
|||||||||||
2013 | 2012 | 2013 | 2012 | |||||||||
Net income attributable to Koppers | $ | 19.1 | $ | 16.0 | $ | 44.5 | $ | 52.0 | ||||
Adjusted net income including discontinued operations (from above) | $ | 18.7 | $ | 17.2 | $ | 44.7 | $ | 54.8 | ||||
Adjusted net income (from above) | $ | 18.8 | $ | 17.2 | $ | 44.8 | $ | 54.9 | ||||
Denominator for diluted earnings per share (in thousands) | 20,801 | 20,900 | 20,887 | 20,940 | ||||||||
Earnings per share: | ||||||||||||
Diluted earnings per share | $ | 0.92 | $ | 0.77 | $ | 2.13 | $ | 2.49 | ||||
Adjusted earnings per share including discontinued operations | $ | 0.90 | $ | 0.82 | $ | 2.14 | $ | 2.62 | ||||
Adjusted earnings per share | $ | 0.90 | $ | 0.82 | $ | 2.14 | $ | 2.62 | ||||
UNAUDITED RECONCILIATION OF NET INCOME TO EBITDA AND ADJUSTED EBITDA | ||||||||||||||||
(In millions except share amounts) | ||||||||||||||||
Three Months Ended September 30, |
Nine Months Ended September 30, |
|||||||||||||||
2013 | 2012 | 2013 | 2012 | |||||||||||||
Net income | $ | 19.5 | $ | 16.2 | $ | 45.7 | $ | 53.0 | ||||||||
Interest expense | 6.7 | 6.9 | 20.2 | 20.8 | ||||||||||||
Depreciation and amortization | 7.2 | 6.7 | 21.8 | 21.1 | ||||||||||||
Income tax provision | 14.1 | 8.3 | 29.3 | 28.5 | ||||||||||||
Discontinued operations | 0.1 | -- | 0.1 | 0.1 | ||||||||||||
EBITDA with noncontrolling interests | 47.6 | 38.1 | 117.1 | 123.5 | ||||||||||||
Unusual items impacting net income (1) | ||||||||||||||||
Closure costs | 1.2 | 1.9 | 2.1 | 2.4 | ||||||||||||
Sale of former wood treating facility | (1.8 | ) | -- | (1.8 | ) | -- | ||||||||||
Adjusted EBITDA with noncontrolling interests | $ | 47.0 | $ | 40.0 | $ | 117.4 | $ | 125.9 | ||||||||
(1) | Cost of sales for RUPS for the three and nine months ended September 30, 2013 includes $1.2 million and $2.1 million, respectively, of pre-tax expense related to the June 2012 closing of our wood treating plant in Grenada, Mississippi, and cost of sales for the three and nine months ended September 30, 2013 also includes $1.1 million of income from environmental reserve reversals related to the sale of our former wood treating facility in Hume, Australia. Other income for the three and nine months ended September 30, 2013 includes $0.7 million of gain on sale of assets related to our former wood treating facility in Hume, Australia. Cost of sales for RUPS for the three and nine months ended September 30, 2012 includes $1.9 million and $2.4 million, respectively, of pre-tax expense related to the Grenada closure. |
For Information:
Vice President and Chief Financial Officer
412-227-2118
Email Contact
Source: