Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below. |
Audit Committee | Management Development and Compensation Committee | Nominating and Corporate Governance Committee | Strategy and Risk Committee | Sustainability Committee | |
---|---|---|---|---|---|
Leroy M. Ball Jr. | Sustainability Committee | ||||
Sharon Feng | Management Development and Compensation Committee | Nominating and Corporate Governance Committee | Sustainability Committee | ||
Traci Jensen | Management Development and Compensation Committee | Nominating and Corporate Governance Committee | Strategy and Risk Committee | ||
David L. Motley | Audit Committee | Nominating and Corporate Governance Committee | Strategy and Risk Committee | ||
Albert J. Neupaver | Audit Committee | Management Development and Compensation Committee | Strategy and Risk Committee | ||
Stephen R. Tritch | Sustainability Committee | ||||
Andrew D. Sandifer | Audit Committee | Management Development and Compensation Committee | Nominating and Corporate Governance Committee | ||
Louis L. Testoni | Audit Committee | Nominating and Corporate Governance Committee | Strategy and Risk Committee | ||
Nishan J. Vartanian | Audit Committee | Strategy and Risk Committee | Sustainability Committee | ||
Sonja M. Wilkerson | Management Development and Compensation Committee | Nominating and Corporate Governance Committee | Sustainability Committee |
= Chairperson
= Member
= Financial Expert