Stock Information - Stock Quote
(Common Stock) | Exchange: | |||
Price | Change | |||
Volume | % Change | |||
Today's Open | Intraday High | |||
Previous Close | Intraday Low | |||
52 Week High | Bid | |||
52 Week Low | Ask |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Customers come back to Koppers because they know they can depend on us for quality, timeliness and attention to detail.
(Common Stock) | Exchange: | |||
Price | Change | |||
Volume | % Change | |||
Today's Open | Intraday High | |||
Previous Close | Intraday Low | |||
52 Week High | Bid | |||
52 Week Low | Ask |
Data Provided by Refinitiv. Minimum 15 minutes delayed.