Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $1,678.60 |
EBIT (Mil) (FY) | $127.50 |
EBIT (Mil) (MRQ) | $35.70 |
EBIT (Mil) (TTM) | $125.60 |
EBITDA (Mil) (FY) | $185.20 |
EBITDA (Mil) (MRQ) | $49.90 |
EBITDA (Mil) (TTM) | $181.40 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $85.40 |
Net Income Including Extraordinary Items (Mil) (FY) | $85.20 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.90 |
Diluted EPS Including Extraordinary Items (FY) | $3.89 |
Dividends
Yield (%) | 0.82 |
Dividend Record Date | 5/27/22 |
Dividend Rate | 0.20 |
Ratios
Price to Revenue (TTM) | $0.30 |
Price to Revenue (MRQ) | $0.28 |
Price to Revenue (FY) | $0.31 |
Price To Cash Flow (TTM) | $3.85 |
Price to Cash Flow (MRQ) | $3.84 |
Price to Cash Flow (FY) | $3.62 |
Price to Book (MRQ) | $1.23 |
Price to Book (FY) | $1.27 |
Total Debt to Equity (MRQ) (%) | 197.99% |
Total Debt to Equity (FY) (%) | 192.70% |
Current Ratio (MRQ) | $2.28 |
Current Ratio (FY) | $2.20 |
Ratios
Price to Revenue (TTM) | $0.30 |
Price to Revenue (MRQ) | $0.28 |
Price to Revenue (FY) | $0.31 |
Price To Cash Flow (TTM) | $3.85 |
Price to Cash Flow (MRQ) | $3.84 |
Price to Cash Flow (FY) | $3.62 |
Price to Book (MRQ) | $1.23 |
Price to Book (FY) | $1.27 |
Total Debt to Equity (MRQ) (%) | 197.99% |
Total Debt to Equity (FY) (%) | 192.70% |
Current Ratio (MRQ) | $2.28 |
Current Ratio (FY) | $2.20 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv